General information about company |
|
| Scrip code | 544314 |
| NSE Symbol | SANATHAN |
| MSEI Symbol | NA |
| ISIN | INE0JPD01013 |
| Name of the company | Sanathan Textiles Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Dec-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 23 | 66325833 | 0 | 0 | 66325833 | 78.58 | 66325833 | 0 | 66325833 | 78.58 | 0 | 0 | 0 | 78.58 | 66325833 | 100 | 0 | 0 | 66325833 | |||
| B | Public | 69410 | 18078226 | 0 | 0 | 18078226 | 21.42 | 18078226 | 0 | 18078226 | 21.42 | 0 | 0 | 0 | 21.42 | 6084456 | 33.66 | 18078226 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 69433 | 84404059 | 0 | 0 | 84404059 | 100 | 84404059 | 0 | 84404059 | 100 | 0 | 0 | 0 | 100 | 72410289 | 85.79 | 0 | 0 | 84404059 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 23 | 66325833 | 0 | 0 | 66325833 | 78.58 | 66325833 | 0 | 66325833 | 78.58 | 0 | 0 | 0 | 78.58 | 66325833 | 100 | 0 | 0 | 66325833 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(1) | 23 | 66325833 | 0 | 0 | 66325833 | 78.58 | 66325833 | 0 | 66325833 | 78.58 | 0 | 0 | 0 | 78.58 | 66325833 | 100 | 0 | 0 | 66325833 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 23 | 66325833 | 0 | 0 | 66325833 | 78.58 | 66325833 | 0 | 66325833 | 78.58 | 0 | 0 | 0 | 78.58 | 66325833 | 100 | 0 | 0 | 66325833 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | ANILKUMAR V DATTANI HUF | AAAHA1291D | 15383 | 0 | 0 | 15383 | 0.02 | 15383 | 0 | 15383 | 0.02 | 0 | 0 | 0 | 0.02 | 15383 | 100 | 0 | 0 | 15383 | !nameDetails.noPanRemark | Promoter Group |
| 2 | DINESHKUMAR V DATTANI HUF | AAAHD2054B | 10212 | 0 | 0 | 10212 | 0.01 | 10212 | 0 | 10212 | 0.01 | 0 | 0 | 0 | 0.01 | 10212 | 100 | 0 | 0 | 10212 | !nameDetails.noPanRemark | Promoter Group |
| 3 | VAJUBHAI INVESTMENTS PRIVATE LIMITED | AABCV0706G | 10212 | 0 | 0 | 10212 | 0.01 | 10212 | 0 | 10212 | 0.01 | 0 | 0 | 0 | 0.01 | 10212 | 100 | 0 | 0 | 10212 | !nameDetails.noPanRemark | Promoter Group |
| 4 | VALLABHDAS V DATTANI HUF | AABHV3837M | 10212 | 0 | 0 | 10212 | 0.01 | 10212 | 0 | 10212 | 0.01 | 0 | 0 | 0 | 0.01 | 10212 | 100 | 0 | 0 | 10212 | !nameDetails.noPanRemark | Promoter Group |
| 5 | AJAYKUMAR V DATTANI HUF | AACHA1408A | 195 | 0 | 0 | 195 | 0 | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 100 | 0 | 0 | 195 | !nameDetails.noPanRemark | Promoter Group |
| 6 | PARESH KUMAR V DATTANI HUF . | AACHP7053C | 17872 | 0 | 0 | 17872 | 0.02 | 17872 | 0 | 17872 | 0.02 | 0 | 0 | 0 | 0.02 | 17872 | 100 | 0 | 0 | 17872 | !nameDetails.noPanRemark | Promoter Group |
| 7 | GEETA DINESH DATTANI | AADTD9371L | 10475000 | 0 | 0 | 10475000 | 12.41 | 10475000 | 0 | 10475000 | 12.41 | 0 | 0 | 0 | 12.41 | 10475000 | 100 | 0 | 0 | 10475000 | !nameDetails.noPanRemark | Promoter |
| 8 | SONALI AJAYKUMAR DATTANI | AADTN8247M | 10475000 | 0 | 0 | 10475000 | 12.41 | 10475000 | 0 | 10475000 | 12.41 | 0 | 0 | 0 | 12.41 | 10475000 | 100 | 0 | 0 | 10475000 | !nameDetails.noPanRemark | Promoter |
| 9 | BEENA PARESH DATTANI | AAETP8518Q | 10475000 | 0 | 0 | 10475000 | 12.41 | 10475000 | 0 | 10475000 | 12.41 | 0 | 0 | 0 | 12.41 | 10475000 | 100 | 0 | 0 | 10475000 | !nameDetails.noPanRemark | Promoter |
| 10 | JAYSHREE ANILKUMAR DATTANI | AAITA8283D | 10475000 | 0 | 0 | 10475000 | 12.41 | 10475000 | 0 | 10475000 | 12.41 | 0 | 0 | 0 | 12.41 | 10475000 | 100 | 0 | 0 | 10475000 | !nameDetails.noPanRemark | Promoter |
| 11 | MIKESH A DATTANI HUF | AANHM2373K | 600 | 0 | 0 | 600 | 0 | 600 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 600 | 100 | 0 | 0 | 600 | !nameDetails.noPanRemark | Promoter Group |
| 12 | SAMMIR DATTANI HUF . | AAYHS6757A | 600 | 0 | 0 | 600 | 0 | 600 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 600 | 100 | 0 | 0 | 600 | !nameDetails.noPanRemark | Promoter Group |
| 13 | JAYSHREE ANILKUMAR DATTANI | ACXPD9923C | 506 | 0 | 0 | 506 | 0 | 506 | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 506 | 100 | 0 | 0 | 506 | !nameDetails.noPanRemark | Promoter Group |
| 14 | BEENA PARESH DATTANI | ACXPD9924F | 23966 | 0 | 0 | 23966 | 0.03 | 23966 | 0 | 23966 | 0.03 | 0 | 0 | 0 | 0.03 | 23966 | 100 | 0 | 0 | 23966 | !nameDetails.noPanRemark | Promoter Group |
| 15 | VALLABHDAS V DATTANI | ADWPD3053H | 131860 | 0 | 0 | 131860 | 0.16 | 131860 | 0 | 131860 | 0.16 | 0 | 0 | 0 | 0.16 | 131860 | 100 | 0 | 0 | 131860 | !nameDetails.noPanRemark | Promoter Group |
| 16 | ANILKUMAR VRAJDAS DATTANI | ADWPD3054A | 5582050 | 0 | 0 | 5582050 | 6.61 | 5582050 | 0 | 5582050 | 6.61 | 0 | 0 | 0 | 6.61 | 5582050 | 100 | 0 | 0 | 5582050 | !nameDetails.noPanRemark | Promoter |
| 17 | DINESHKUMAR VRAJDAS DATTANI | ADWPD3056C | 5713195 | 0 | 0 | 5713195 | 6.77 | 5713195 | 0 | 5713195 | 6.77 | 0 | 0 | 0 | 6.77 | 5713195 | 100 | 0 | 0 | 5713195 | !nameDetails.noPanRemark | Promoter |
| 18 | SONALI AJAY DATTANI | ADWPD3059P | 97907 | 0 | 0 | 97907 | 0.12 | 97907 | 0 | 97907 | 0.12 | 0 | 0 | 0 | 0.12 | 97907 | 100 | 0 | 0 | 97907 | !nameDetails.noPanRemark | Promoter Group |
| 19 | AJAYKUMAR VALLABHDAS DATTANI | AEAPD8147B | 6247432 | 0 | 0 | 6247432 | 7.4 | 6247432 | 0 | 6247432 | 7.4 | 0 | 0 | 0 | 7.4 | 6247432 | 100 | 0 | 0 | 6247432 | !nameDetails.noPanRemark | Promoter |
| 20 | PARESH VRAJLAL DATTANI | AEAPD8148Q | 6048831 | 0 | 0 | 6048831 | 7.17 | 6048831 | 0 | 6048831 | 7.17 | 0 | 0 | 0 | 7.17 | 6048831 | 100 | 0 | 0 | 6048831 | !nameDetails.noPanRemark | Promoter |
| 21 | SAMMIR DATTANI | AFTPD6625C | 363000 | 0 | 0 | 363000 | 0.43 | 363000 | 0 | 363000 | 0.43 | 0 | 0 | 0 | 0.43 | 363000 | 100 | 0 | 0 | 363000 | !nameDetails.noPanRemark | Promoter Group |
| 22 | MIKESH A DATTANI | AHUPD3200C | 150600 | 0 | 0 | 150600 | 0.18 | 150600 | 0 | 150600 | 0.18 | 0 | 0 | 0 | 0.18 | 150600 | 100 | 0 | 0 | 150600 | !nameDetails.noPanRemark | Promoter Group |
| 23 | VARUN P DATTANI . | ALAPD4099F | 1200 | 0 | 0 | 1200 | 0 | 1200 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 1200 | 100 | 0 | 0 | 1200 | !nameDetails.noPanRemark | Promoter Group |
| Total | 66325833 | 0 | 0 | 66325833 | 78.58 | 66325833 | 0 | 66325833 | 78.58 | 0 | 0 | 0 | 78.58 | 66325833 | 100 | 0 | 0 | 66325833 | ||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 9 | 6943236 | 0 | 0 | 6943236 | 8.23 | 6943236 | 0 | 6943236 | 8.23 | 0 | 0 | 0 | 8.23 | 3816344 | 54.96 | 6943236 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 3 | 159623 | 0 | 0 | 159623 | 0.19 | 159623 | 0 | 159623 | 0.19 | 0 | 0 | 0 | 0.19 | 155802 | 97.61 | 159623 | 0 | 0 | 0 | |||
| d | Banks | 1 | 137602 | 0 | 0 | 137602 | 0.16 | 137602 | 0 | 137602 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 137602 | 0 | 0 | 0 | |||
| e | Insurance Companies | 1 | 261516 | 0 | 0 | 261516 | 0.31 | 261516 | 0 | 261516 | 0.31 | 0 | 0 | 0 | 0.31 | 233560 | 89.31 | 261516 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 14 | 7501977 | 0 | 0 | 7501977 | 8.89 | 7501977 | 0 | 7501977 | 8.89 | 0 | 0 | 0 | 8.89 | 4205706 | 56.06 | 7501977 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 14 | 3165214 | 0 | 0 | 3165214 | 3.75 | 3165214 | 0 | 3165214 | 3.75 | 0 | 0 | 0 | 3.75 | 934480 | 29.52 | 3165214 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 14 | 3165214 | 0 | 0 | 3165214 | 3.75 | 3165214 | 0 | 3165214 | 3.75 | 0 | 0 | 0 | 3.75 | 934480 | 29.52 | 3165214 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 66862 | 4807981 | 0 | 0 | 4807981 | 5.7 | 4807981 | 0 | 4807981 | 5.7 | 0 | 0 | 0 | 5.7 | 590505 | 12.28 | 4807981 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 1090246 | 0 | 0 | 1090246 | 1.29 | 1090246 | 0 | 1090246 | 1.29 | 0 | 0 | 0 | 1.29 | 242450 | 22.24 | 1090246 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 135 | 22996 | 0 | 0 | 22996 | 0.03 | 22996 | 0 | 22996 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 22996 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 67 | 1203965 | 0 | 0 | 1203965 | 1.43 | 1203965 | 0 | 1203965 | 1.43 | 0 | 0 | 0 | 1.43 | 80600 | 6.69 | 1203965 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 2305 | 285847 | 0 | 0 | 285847 | 0.34 | 285847 | 0 | 285847 | 0.34 | 0 | 0 | 0 | 0.34 | 30715 | 10.75 | 285847 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 69382 | 7411035 | 0 | 0 | 7411035 | 8.78 | 7411035 | 0 | 7411035 | 8.78 | 0 | 0 | 0 | 8.78 | 944270 | 12.74 | 7411035 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 69410 | 18078226 | 0 | 0 | 18078226 | 21.42 | 18078226 | 0 | 18078226 | 21.42 | 0 | 0 | 0 | 21.42 | 6084456 | 33.66 | 18078226 | 0 | 0 | 0 | ||||
Mutual Funds |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA | AAATR0090B | 1044575 | 0 | 0 | 1044575 | 1.24 | 1044575 | 0 | 1044575 | 1.24 | 0 | 0 | 0 | 1.24 | 934582 | 89.47 | 1044575 | 0 | 0 | 0 | |
| 2 | SBI MAGNUM CHILDREN'S BENEFIT FUND | AABTS6407Q | 2904486 | 0 | 0 | 2904486 | 3.44 | 2904486 | 0 | 2904486 | 3.44 | 0 | 0 | 0 | 3.44 | 778780 | 26.81 | 2904486 | 0 | 0 | 0 | |
| 3 | BANDHAN SMALL CAP FUND | AAETS9556K | 1108375 | 0 | 0 | 1108375 | 1.31 | 1108375 | 0 | 1108375 | 1.31 | 0 | 0 | 0 | 1.31 | 389436 | 35.14 | 1108375 | 0 | 0 | 0 | |
Foreign Portfolio Investors Category I |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | SOCIETE GENERALE - ODI | AABCS7484C | 1461551 | 0 | 0 | 1461551 | 1.73 | 1461551 | 0 | 1461551 | 1.73 | 0 | 0 | 0 | 1.73 | 233560 | 15.98 | 1461551 | 0 | 0 | 0 | |
Any Other (specify) [Non-institutions] |
